Product Categories
Product
Neutral Packing | 1pair/pouch, 50pairs/box,10boxes/carton(500pairs) | |||
Carton Size : | Inner box :240*130*190 mm / Carton Size :670*255*400mm | |||
Note | 210,000pairs/20'container/420cartons, 500,000pairs/40'HC container/1000cartons | |||
validity | Valid until 28, March .2020 | |||
Payment terms | 50 % Deposit . Balance before shipment . | |||
Description | Size | Length (mm) | Width of palm(mm) | Weight(g/pc |
Latex Surgical Gloves | 6 | 260+-5 | 77+-5 | 7±0.2 |
6.5 | 260+-5 | 83+-5 | 7.5±0.2 | |
7 | 270+-5 | 89+-5 | 8±0.2 | |
7.5 | 270+-5 | 95+-5 | 8.5±0.2 | |
8 | 270+-5 | 102+-5 | 9±0.2 | |
8.5 | 280+-5 | 108+-5 | 9.5±0.2 | |
9 | 280+-5 | 114+-5 | 10±0.2 | |
Thickness (mm) | ||||
Finger Tip | Palm | cuff | ||
0.20±0.02 | 0.165±0.02 | 0.14±0.02 | ||
Description | ||||
Tensile strength (Mpa) | Before aging | 24 | ||
After Aging | 18 | |||
Elongation at break(%) | Before aging | ≥750 | ||
After Aging | ≥560 | |||
Aging experimentalconditions | (70±2)°C×(166±2)h | |||
Pin hole test | AQL 1.5 | |||
Powder content | ≤120 / Powdered gloves(mg/dm2) | |||
Protein content(ug/dm2) | ≤200 |
Share:
Address:RM 704,B FLAT,LUBANG PLAZA,177 SHANDONG ROAD, QINGDAO, CHINA
Tel: 0086 532 80935926 / 80935928
Wechat: 0086 13012533864 / 13969665179
Mobile: 008613012533864 / 13969665179
WhatsApp: 8613012533864 / 8613969665179
E-mail: liqiang@qdhsk.com / liujing@qdhsk.com
Website: www.qdhsk.com
©2020 Qingdao Hiseeking Enterprises Co., Ltd. Powered by HiCheng