Product Categories
Product
Model | Type | Main components | Working Mode | Max Pressure(cmH2O) |
B-20S | Bi-level | Host | CPAP,S | 20 |
B-25S | Bi-level | CPAP,S | 25 | |
B-25A | Auto Bi-level | CPAP,S,AutoB | ||
B-25T | Bi-level | CPAP,S,T,S/T | ||
B-25P | Bi-level | CPAP,S,T,S/T,APCV | ||
B-30T | Bi-level | CPAP,S,T,S/T | 30 | |
B-30P | Bi-level | CPAP,S,T,S/T,APCV | ||
B-30F | Auto Bi-level | CPAP,S,T,S/T,APCV,AutoB |
Package Contents
Item | Articles | Qty. | Remark |
1 | Host | 1 | Standard |
2 | Humidifier | 1 | Optional |
3 | Tubing | 1 | Standard |
4 | Mask | 1 | Standard |
5 | Adapter | 1 | Standard |
8 | User Manual | 1 | Standard |
9 | Air Filter | 2 | Standard |
10 | SpO2 Kit | 1 | Optional |
11 | Carrying Case | 1 | Standard |
12 | TF Card | 1 | Standard |
Device Components
1 | Dial | Can be rotated clockwise or counterclockwise and pressed. |
2 | Mute | Press this button can shut the reminder |
3 | on/off Button | Press this button can switch on/off the device |
4 | Air Outlet | Connect the tubing |
5 | Humidifier Separation Button | Press this button can separate the humidifier from the host |
6 | Air Inlet | Air exchange port filled with air filter |
7 | SpO2 Port | For connecting with the SpO2 Kit |
8 | Data Port | Data connect port |
9 | TF Card port | Placing TF card |
10 | Power Port | Connecting with the adapter |